
SOLD $988,000 5 bed | 3 bath | 2,370 sq.ft.
Sold By Geraldine

SOLD $988,000 5 bed | 3 bath | 2,370 sq.ft.

SOLD $430k 2 bed | 1 bath | 1,268 sq.ft.

SOLD $1,280,000 3 bed | 1 bath | 1,290 sq. ft. | 4,811 sq.ft. lot

SOLD $644k 2 bed | 2 bath | 1,080 sq.ft.

SOLD $785,000 3 bed | 1 bath | 1,056 sq.ft.

SOLD $650,000 4 bed | 2 bath | 2,056 sq.ft.

SOLD $235,000 3 bed | 2 bath | 1,440 sq.ft.

SOLD $530,000 4 bed | 2 bath | 1,328 sq.ft.

SOLD $2,600,000 5 bed | 4.5 bath | 3,970 sq.ft.

SOLD $475,000 2 bed | 2 bath | 1,204 sq.ft.

SOLD | $435,000 2 beds | 2 baths | 890 sqft. | Condo

SOLD | $343,000 2 beds | 2 baths | 1,124 sq.ft | 6,000 sq.ft. lot

SOLD | $980,000 3 bed | 2 bath | 1,488 sqft | 7,700 sqft lot

SOLD $553,000 2 beds | 2 baths | 1,050 sq.ft. | Condo

SOLD $778,000 3 beds | 2 bath | 1,000 sq.ft. | 5,000 sq.ft. lot

SOLD $375,000 3 beds | 1.5+ baths | 1,182 sq.ft. | 1,409 sq.ft. lot

SOLD $1,225,000 4 bedS | 2.5+ baths | 2,032 sqft | 0.31 acre lot

SOLD $845,000 4 beds | 2 baths | 1,588 sq.ft. | 5,850 sq.ft. lot

SOLD $640,000 3 beds | 2.5+ baths | 1,601 sq.ft. | 4,870 sq.ft. lot

SOLD $670,000 3 beds | 2 baths | 2,184 sq.ft.

SOLD $700,000 4 beds | 2.5+ baths | 1,867 sq.ft. | 3,150 sq.ft. lot

SOLD $480,000 3 beds | 2 baths | 1,339 sq.ft. | 6,969 sq.ft. lot

SOLD $1,030,000 | LISTED $830,000 3 beds | 2 baths | 1,512 sq.ft. | 6,200 sq.ft. lot

SOLD $1,045,000 4 beds | 2.5+ baths | 1,679 sq.ft. | 3,274 sq.ft. lot

SOLD $515,000 3 beds | 2 baths | 1,272 sq.ft. | 2,825 sq.ft. lot

SOLD $830,000 5 beds | 3 baths | 2,703 sq.ft. | 4,810 sq.ft. lot

SOLD $800,000 4 beds | 3.5+ baths | 1,918 sq.ft. | 7,117 sq.ft. lot

SOLD $500,000 2 beds | 2 baths | 1,050 sq.ft. | 3.11 acre lot

SOLD $785,000 3 beds | 1 bath | 1,073 sq.ft. | 0.3 acre lot

SOLD $560,000 3 beds | 1.5+ baths | 1,182 sq.ft. | 1,409 sq.ft. lot

SOLD $1,075,000 4 beds | 2 baths | 1,691 sq.ft. | 8,700 sq.ft. lot

SOLD $620,000 3 beds | 1 baths | 1,031 sq.ft. | 6,250 sq.ft. lot

SOLD $1,225,000 3 beds | 2 baths | 1,830 sq.ft. | 4,080 sq.ft. lot

SOLD $640,000 3 beds | 2.5+ baths | 1,332 sq.ft. | 3,360 sq.ft. lot

SOLD $1,245,250 4 beds | 2.5+ baths | 2,984 sq.ft. | 0.34 acre lot

SOLD $490,000 3 beds | 1 bath | 797 sq.ft. | 4,400 sq.ft. lot

SOLD $610,000 3 beds | 1 bath | 1,236 sq.ft. | 4,800 sq.ft. lot

SOLD $362,500 2 beds | 1 bath | 1,100 sq.ft. | 6,273 sq.ft. lot

New floors in kitchen and bathroom. This is a 2 bedroom 2 full bath condo. Parking for one car in...

SOLD $1,150,000 4 beds | 2.5+ baths | 2,238 sq.ft. | 7,140 sq.ft. lot

Great for First Time Home Buyers or Investors. Move into this beautiful 2 bedroom condo in the Ventana Ridge Community...

SOLD $600,000 3 beds | 1 bath | 970 sq.ft. | 9,911 sq.ft. lot

SOLD $290,000 3 beds | 2 baths | 1,863 sq.ft. | 6,534 sq.ft. lot

SOLD $839,000 3 beds | 1 bath | 1,140 sq.ft. | 5,306 sq.ft. lot

SOLD $510,000 4 beds | 3 baths | 2,643 sq.ft. | 8,481 sq.ft. lot

SOLD $465,000 3 beds | 2.5+ baths | 1,274 sq.ft. | 1,140 sq.ft. lot

SOLD $435,000 3 beds | 2 baths | 1,905 sq.ft. | 5,000 sq.ft. lot

SOLD $253,000 4 beds | 2 baths | 1,845 sq.ft. | 8,400 sq.ft. lot
Geraldine Ramirez, REALTOR®
CaDRE# 01502602
Bay City Real Estate Group
7021 Koll Center Parkway
Suite 108
Pleasanton CA 94588
Geraldine Ramirez, Realtor® fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Bay East ©2025. CCAR ©2025. bridgeMLS ©2025. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© All rights reserved. Site Managed by VSmith Media, LLC
Login | Site Map | Accessibility | Privacy Policy | Fair Housing Act Notice